Have you always wanted to know if you had bigger feet than the most famous NBA players? Find out in this article what Michael Jordan, Lebron James, Shaquille O’Neal, Kevin Durant and many others have!
What is Michael Jordan’s shoe size?
The best basketball player of all time has a classic shoe size for his height. He wears a size 12, which is 13 in a US size. That hasn’t stopped him from crushing the competition for years. Here is a selection of the best Jordan shoes in big sizes.
What is Lebron James’ shoe size?
Lebron aka the King wears a 14 shoe. Not surprising given his height of 6’8″. Like many other players he has his signature models. They are known to be robust. Discover a selection of Lebron James big shoes.
What is Kevin Durant’s shoe size?
Kevin Durant has a reputation for having big feet. This reputation is not misplaced as he wears a size 16. However, the hype is amplified by the fact that his feet are extremely thin. It’s not surprising that he wears a size 16 when he’s 6’10” tall.
What is Kobe Bryant’s shoe size?
Before his tragic death in a helicopter crash, Kobe developed the world of basketball shoes. First with Adidas, he then moved to Nike to have his signature models as well. His shoes are the most worn in the NBA. Kobe wore a size 13, which is quite coherent for his height of 1m98 (like Jordan).
What is Shaquille O’Neal’s shoe size?
Our favourite retiree is one of the biggest-footed players in NBA history. Being 7’1″ and weighing 319 pounds means you have to have a strong foundation. To do this, Shaq wore a size 21. That’s 37.5cm. He was the icon of Reebok and their famous Pump in the 90s. Find a selection of the best Reebok Pumps in large sizes.
What is the average height of NBA players?
According to SLAM magazine the average size of NBA players is 49. This is quite coherent when you know that the average height of an NBA player is 6’10 for 219 pounds.
What is the size of the main NBA players?
Find in this comparative grid the big sizes in US, EU, UK and CM. You will find the main players of today’s NBA and some famous retirees.
Player | US | CM | UE | UK |
Nate Robinson | 10,5 | 27.5 | 44.5 | 9.5 |
Eric Bledsoe | 11 | 27.9 | 45 | 10 |
Reggie Jackson | 11 | 27.9 | 45 | 10 |
Tony Parker | 11 | 27.9 | 45 | 10 |
Kemba Walker | 11,5 | 28.3 | 45.5 | 10.5 |
Isaiah Thomas | 12 | 28.8 | 46 | 11 |
Kyrie Irving | 12 | 28.8 | 46 | 11 |
Michael Conley | 12 | 28.8 | 46 | 11 |
Paul George | 12 | 28.8 | 46 | 11 |
Chris Paul | 12,5 | 29.2 | 47 | 11.5 |
Derrick Rose | 13 | 29.6 | 47.5 | 12 |
Jeff Teague | 13 | 29.6 | 47.5 | 12 |
Jimmy Butler | 13 | 29.6 | 47.5 | 12 |
John Wall | 13 | 29.6 | 47.5 | 12 |
Klay Thompson | 13 | 29.6 | 47.5 | 12 |
Kyle Lowry | 13 | 29.6 | 47.5 | 12 |
Michael Jordan | 13 | 29.6 | 47.5 | 12 |
Rajon Rondo | 13 | 29.6 | 47.5 | 12 |
Stephen Curry | 13 | 29.6 | 47.5 | 12 |
Andrew Wiggins | 14 | 30.5 | 48.5 | 13 |
Bill Russell | 14 | 30.5 | 48.5 | 13 |
Chris Bosh | 14 | 30.5 | 48.5 | 13 |
James Harden | 14 | 30.5 | 48.5 | 13 |
Jayson Tatum | 14 | 30.5 | 48.5 | 13 |
Kawhi Leonard | 14 | 30.5 | 48.5 | 13 |
Kobe Bryant | 14 | 30.5 | 48.5 | 13 |
Kawhi Leonard | 14 | 30.5 | 48.5 | 13 |
Magic Johnson | 14 | 30.5 | 48.5 | 13 |
Bradley Beal | 15 | 31.3 | 49.5 | 14 |
Carmelo Anthony | 15 | 31.3 | 49.5 | 14 |
DeMar Derozan | 15 | 31.3 | 49.5 | 14 |
Dirk Nowitzki | 15 | 31.3 | 49.5 | 14 |
Draymond Green | 15 | 31.3 | 49.5 | 14 |
Dwyane Wade | 15 | 31.3 | 49.5 | 14 |
Kevin Garnett | 15 | 31.3 | 49.5 | 14 |
LeBron James | 15 | 31.3 | 49.5 | 14 |
Markelle Fultz | 15 | 31.3 | 49.5 | 14 |
Patrick Ewing | 15 | 31.3 | 49.5 | 14 |
Russell Westbrook | 15 | 31.3 | 49.5 | 14 |
Demarcus Cousins | 16 | 32.2 | 50.5 | 15 |
Giannis Antetokounmpo | 16 | 32.2 | 50.5 | 15 |
Kareem Abdul-Jabaar | 16 | 32.2 | 50.5 | 15 |
Kristaps Porzingis | 16 | 32.2 | 50.5 | 15 |
Manute Bol | 16 | 32.2 | 50.5 | 15 |
Paul Millsap | 16 | 32.2 | 50.5 | 15 |
Tim Duncan | 16 | 32.2 | 50.5 | 15 |
Tracy McGrady | 16 | 32.2 | 50.5 | 15 |
Vince Carter | 16 | 32.2 | 50.5 | 15 |
kristaps porziņģis | 16 | 32.2 | 50.5 | 15 |
Al Horford | 17 | 33 | 51.5 | 16 |
Andre Iguadola | 17 | 33 | 51.5 | 16 |
Anthony Davis | 17 | 33 | 51.5 | 16 |
Blake Griffin | 17 | 33 | 51.5 | 16 |
Donovan Mitchell | 17 | 33 | 51.5 | 16 |
Kevin Durant | 17 | 33 | 51.5 | 16 |
Larry Bird | 17 | 33 | 51.5 | 16 |
Deandre Jordan | 18 | 33.9 | 52.5 | 17 |
Dwight Howard | 18 | 33.9 | 52.5 | 17 |
Yao Ming | 18 | 33.9 | 52.5 | 17 |
Andre Drummond | 19 | 34.8 | 53.5 | 18 |
Kevin Love | 19 | 34.8 | 53.5 | 18 |
Karl-Anthony Towns | 20 | 35.7 | 54.5 | 19 |
Rudy Gobert | 20 | 35.7 | 54.5 | 19 |
Boban Marjanovic | 20 | 35.7 | 54.5 | 19 |
Tacko Fall | 22 | 37.5 | 56.5 | 21 |
Shaquille O’Neal | 22 | 37.5 | 56.5 | 21 |
New basketball shoes
-
PUMA Unisex’s Clyde All-pro Team Mid Basketball big size up to 17
66,53€ -
PUMA Unisex’s Triple Basketball Shoe big size up to 17
34,21€ -
NIKE Men’s Jordan Max Aura Basketball Shoes big size up to 17
76,83€ -
adidas D Rose 5 Boost big size up to 15
54,95€ -
Under Armour Men’s HOVR Havoc 2 tall size up to 14
218,18€ -
Under Armour Unisex Drive 5 tall size up to 15.5
248,30€ -
adidas Men’s Marquee Boost tall size up to 15
259,00€ -
Under Armour Men’s Ua Heat Seeker tall size up to 15
188,43€ -
Under Armour Men’s Ua Heat Seeker tall size up to 15
44,99€ -
adidas Men’s Forum 84 tall size up to 17
109,59€ -
adidas Marquee Low – Vegas tall size up to 17
291,00€ -
adidas Rose 773 III tall size up to 17
102,63€ -
adidas Harden Vol. 4 Shoe tall size up to 17
273,49€ -
adidas Men’s D Rose 10 tall size up to 17
147,10€ -
adidas Crazy Explosive Low Bb8366 tall size up to 19
49,95€ -
adidas Men’s Basketball Harden Vol.4 tall size up to 17
140,27€ -
Nike Men’s Air Force 1 ’07 Lv8 tall size up to 17
82,15€ -
adidas Marquee Boost Low tall size up to 18
67,91€ -
adidas Men’s Marquee Boost tall size up to 20
241,93€ -
adidas Unisex’s Dame 6 Sneaker big size up to 17
68,10€ -
adidas Originals Men’s Superstar Shoes Sneaker tall size up to 17
164,57€ -
adidas Unisex’s Pro Model 2g Shoes big size up to 20
84,20€ -
adidas Men’s Dame 5 Basketball Shoe big size up to 20
144,32€